Draw intelligence
Every 2026 BC PNP Skills Immigration round
Direct answerBC's 2026 SIRS grid took effect 4 Dec 2025, and the province restructured Skills Immigration around three pillars (Care, Build, Innovate) on 23 Apr 2026. Through 20 Aug 2026, roughly 4,961 invitations had gone out toward a 5,254 nomination allocation for the year, at score minimums ranging from 50 to 138 depending on category.
WelcomeBC doesn't maintain a single clean table of every round; this page pulls the announcements together in one place. Compare your estimated score against the real minimums below.
Captured so far: the milestone rounds and structural changes through 20 Aug 2026, from WelcomeBC's Skills Immigration invitations page. Not every weekly/biweekly round in every category is itemized here; treat this as the key waypoints, not an exhaustive log.
| Date | Event | Detail |
|---|---|---|
| 2025-12-04 | New SIRS grid in force | 200-point grid: wage (55), work experience (40), education (40), language (40), region (25). Age not scored. |
| 2026-01-07 | Interim priority guidance closes | Transitional invitation guidance from the grid change wound down ahead of the pillar restructure. |
| 2026-02-04 | Innovate round | 429 invitations to apply, under the old Tech/high-impact structure. |
| 2026-04-22 | Innovate round | 484 invitations to apply, the last major round before the restructure. |
| 2026-04-23 | Care / Build / Innovate restructure | NOC-list streams replaced by three pillars; ~36 priority occupations identified; 35% of nominations targeted outside Metro Vancouver. |
| 2026-05-05 / 05-06 | First post-restructure rounds | Initial invitations issued under the new Care / Build / Innovate categories. |
| 2026-07-16 | Innovate round | 569 invitations to apply. |
| 2026-07-23 | Rural & remote health initiative round | Score minimum 50. Narrowly targeted at specific rural/remote health occupations, not a general drop in the bar. |
| 2026-08-06 | Five priority-category rounds | Roughly 505 invitations combined across Care, Build and Innovate priority categories. |
| 2026-08-20 | Largest 2026 round | 602 invitations to apply: 337 via the Innovate wage route (≥$55/hr, ≈$110k/yr) with no score minimum, and 265 via the score route (minimum 132). |
Score minimums by category (2026)
| Category | Pillar | 2026 score range |
|---|---|---|
| Health | Care | 84–108 |
| Childcare (ECE) | Care | 102–115 |
| Education | Care | 68 |
| Veterinary | Care | 72 |
| Construction trades | Build | 88–121 |
| Score route (all sectors incl. tech) | Innovate | 132–138 |
| Wage route (no score minimum) | Innovate | $55–70/hr |
| Rural & remote health initiative | Care | 50 (one-off, narrowly targeted) |
The pool, for context
As of 4 Aug 2026, roughly 8,306 registrations sat in the SIRS pool, with most clustered between 90 and 129 points. The 2026 nomination allocation is 5,254, and about 4,961 invitations had gone out by 20 Aug 2026, so most of the year's allocation had already been used before the fourth quarter.
Source: WelcomeBC: Invitations to apply and Skills Immigration overview.