Methodology
This calculator classifies your likely category and scores you against the SIRS grid explained below. It is an independent estimate, not an official score or category placement. Verify everything against WelcomeBC and get professional advice before relying on it.
Primary sources used
| Source | Used for | Status |
|---|---|---|
| Skills Immigration overview, WelcomeBC | Program structure, the three pillars, category definitions | [Primary] |
| Invitations to apply, WelcomeBC | Draw history: dates, categories, invitation counts, score ranges | [Primary] |
| ESDC wage open data (median hourly wage by occupation and region) | Default median-wage figures used for the wage factor | [Partial] |
| NOC 2021 / Statistics Canada | TEER categories and occupation grouping | [Primary] |
What's fully verified vs. estimated
Every factor in the calculator carries one of two labels. [Verified] means the exact figure came from a primary WelcomeBC source. [Partial / estimate] means the source gave a range or a policy description rather than a complete formula, and the calculator uses a stated approximation, flagged everywhere it appears in the UI.
| Factor | Status | What's approximated |
|---|---|---|
| Total points possible (200) & that age isn't scored | Verified | None |
| Category score minimums (draw history) | Verified | None : these are the actual published round results |
| Wage factor (max 55 pts) | [Partial] | WelcomeBC has not published the exact wage-to-points formula; this build uses stated wage-vs-median ratio bands (≥1.5× = 55, ≥1.25× = 45, ≥1.1× = 35, ≥1.0× = 25, ≥0.9× = 15, below that 0) as a reasoned estimate, and it isn't confirmed whether the comparison is to the BC median or a regional/occupational median. |
| Work experience (max 40 pts) | [Partial] | Month bands (60+/48+/36+/24+/12+ months) are an estimate modeled on typical provincial-nominee scales, not a confirmed WelcomeBC table. |
| Education (max 40 pts) | [Partial] | Level-based point values plus a BC/Canadian-credential and designation bonus are estimated; the exact published breakdown by credential type was not available for this build. |
| Language (max 40 pts, CLB per ability) | [Partial] | Per-ability CLB-to-points bands are estimated; not confirmed against a published per-ability table. |
| Region bonus (max 25 pts) | [Partial] | Modeled as a flat Metro Vancouver vs. everywhere-else split. The exact point bands by specific regional district were not available for this build; some regions outside Metro Vancouver may score differently in reality. |
What this build does not attempt
Entrepreneur Immigration and the Health Authority stream are out of scope. The Health Authority stream doesn't use a SIRS score at all (it's applied to directly through a health authority), so a numeric calculator would misrepresent it; Entrepreneur Immigration uses a completely separate points system this build doesn't attempt to replicate.
Open sourcing gaps
- Get the exact wage-to-points formula and confirm whether wage is compared to the BC-wide or regional/occupational median.
- Retrieve the full work-experience and education point tables directly from WelcomeBC or the SIRS user guide.
- Retrieve the exact regional-district point bands rather than a flat Metro/non-Metro split.
- Keep the priority occupation list synced to the current WelcomeBC NOC publication.